Basisfondspalette
| Nachhaltige Fonds | Valoren-Nr. | Domizil | Risikostufe |
| Cancer Charity Support Fund - Moderate | 10292490 | Schweiz | 3 |
| Sarasin Sustainable Bond EUR | 1530998 | Luxemburg | 2 |
| Prime Values Income | 433023 | Österreich | 2 |
| Sarasin Sustainable Portfolio - Balanced (EUR) | 174851 | Luxemburg | 3 |
| Swisscanto (CH) Equity Fund Green Invest | 907430 | Schweiz | 5 |
| Swisscanto (LU) Equity Fund Climate Invest (thesaurierend) | 2785829 | Luxemburg | 5 |
| Swisscanto (LU) Portfolio Fund Green Invest Balanced A | 1289514 | Luxemburg | 3 |
| Swisscanto (LU) Portfolio Fund Green Invest Balanced B | 1544238 | Luxemburg | 3 |
| Swisscanto (LU) Equity Fund Green Invest Emerging Markets B | 3650277 | Luxemburg | 5 |
| Pictet-Ethos (CH) - Swiss Sustainable Equities | 889763 | Schweiz | 5 |
| Care Group - Global Sustainable Fund of Funds | 2767776 | Schweiz | 5 |
| Dexia Equities L Sustainable Green Planet (ausschüttend) | 3201995 | Luxemburg | 5 |
| Dexia Equities L Sustainable Green Planet (thesaurierend) | 3201993 | Luxemburg | 5 |
| responsAbility Global Microfinance Fund H CHF | 1714930 | Luxemburg | 3 |




