Basisfondspalette
| Geldmarktfonds | Valoren-Nr. | Domizil | Risikostufe |
| Swisscanto (LU) MM Fund CHF | 1363887 | Luxemburg | 1 |
| Swisscanto (LU) MM Fund EUR | 1363891 | Luxemburg | 1 |
| Swisscanto (LU) MM Fund USD | 1363885 | Luxemburg | 1 |
| Aktienfonds | Valoren-Nr. | Domizil | Risikostufe |
| Swisscanto (CH) Equity Fund International | 70091 | Schweiz | 5 |
| Swisscanto (CH) Equity Fund Continental Europe | 277965 | Schweiz | 5 |
| Swisscanto (CH) Equity Fund Continental North America | 42243 | Schweiz | 5 |
| Swisscanto (CH) Equity Fund Switzerland | 277964 | Schweiz | 5 |
| Swisscanto (CH) Equity Fund Small and Mid Caps Switzerland | 277960 | Schweiz | 5 |
| Strategiefonds | Valoren-Nr. | Domizil | Risikostufe |
| Swisscanto (LU) Portfolio Fund Yield (ausschüttend) | 1092980 | Luxemburg | 2 |
| Swisscanto (LU) Portfolio Fund Yield (thesaurierend) | 1544231 | Luxemburg | 2 |
| Swisscanto (CH) Portfolio Fund World 30 | 562146 | Schweiz | 3 |
| Swisscanto (CH) Portfolio Fund World 45 | 1559097 | Schweiz | 3 |
| Swisscanto (LU) Portfolio Fund Balanced (ausschüttend) | 1092981 | Luxemburg | 3 |
| Swisscanto (LU) Portfolio Fund Balanced (thesaurierend) | 1544234 | Luxemburg | 3 |
| Swisscanto (LU) Portfolio Fund Growth (ausschüttend) | 1544235 | Luxemburg | 4 |
| Swisscanto (LU) Portfolio Fund Growth (thesaurierend) | 1092984 | Luxemburg | 4 |
| Nachhaltige Fonds | Valoren-Nr. | Domizil | Risikostufe |
| Cancer Charity Support Fund - Moderate | 10292490 | Schweiz | 3 |
| Sarasin Sustainable Bond EUR | 1530998 | Luxemburg | 2 |
| Prime Values Income | 433023 | Österreich | 2 |
| Sarasin OekoSar Portfolio | 174851 | Luxemburg | 3 |
| Swisscanto (CH) Equity Fund Green Invest | 907430 | Schweiz | 5 |
| Swisscanto (LU) Equity Fund Climate Invest (thesaurierend) | 2785829 | Luxemburg | 5 |
| Swisscanto (LU) Portfolio Fund Green Invest Balanced A | 1289514 | Luxemburg | 3 |
| Swisscanto (LU) Portfolio Fund Green Invest Balanced B | 1544238 | Luxemburg | 3 |
| Swisscanto (LU) Equity Fund Green Invest Emerging Markets B | 3650277 | Luxemburg | 5 |
| Pictet-Ethos (CH) - Swiss Sustainable Equities | 889763 | Schweiz | 5 |
| Care Group - Global Sustainable Fund of Funds | 2767776 | Schweiz | 5 |
| Dexia Equities L Sustainable Green Planet (ausschüttend) | 3201995 | Luxemburg | 5 |
| Dexia Equities L Sustainable Green Planet (thesaurierend) | 3201993 | Luxemburg | 5 |
| responsAbility Global Microfinance Fund H CHF | 1714930 | Luxemburg | 3 |
| Immobilienfonds | Valoren-Nr. | Domizil | Risikostufe |
| Swisscanto (CH) Real Estate Fund Ifca | 3743094 | Schweiz | 3 |
Ergänzugsfondspalette
| Obligationenfonds | Valoren-Nr. | Domizil | Risikostufe |
| LODH Treasury Fund | 277266 | Schweiz | 1 |
| LO Funds II - Convertible Bond | 10301403 | Luxembourg | 2 |
| LO Funds II - Systematic World Bond (CHF) | 10301870 | Luxembourg | 2 |
| LO Funds II - Systematic World Bond Hedged (CHF) | 10301883 | Luxembourg | 1 |
| Swisscanto (CH) Bond Fund Opportunities (EUR) | 1862049 | Schweiz | 2 |
| Swisscanto (CH) Bond Fund Opportunities H CHF | 2017534 | Schweiz | 1 |
| Raiffeisen Futura Swiss Franc Bond | 1198099 | Schweiz | 1 |
| CS Bond (LUX) Emerging Europe (thesaurierend) | 1111393 | Luxemburg | 2 |
| CS Bond Premium (£) | 1943248 | Schweiz | 2 |
| UBS (LUX) Bond Sicav - USD Select (thesaurierend) | 1754381 | Luxemburg | 2 |
| Aktienfonds | Valoren-Nr. | Domizil | Risikostufe |
| LO Funds - EMEA | 465478 | Luxemburg | 5 |
| LO Funds - Technology (USD) | 710561 | Luxemburg | 5 |
| LO Funds - Golden Age (USD) P (A) | 010210797 | Luxemburg | 5 |
| LO Funds (CH) - Commodity (CHF) | 1914067 | Schweiz | 5 |
| LO Funds (CH) - Swiss Cap (ex-SMI®) | 506782 | Schweiz | 5 |
| LO Funds - Greater China | 723283 | Luxemburg | 5 |
| Swisscanto (CH) Equity Fund Continental Asia | 42247 | Schweiz | 5 |
| Swisscanto (CH) Equity Fund Japan | 591068 | Schweiz | 5 |
| Swisscanto (CH) Equity Fund Emerging Markets | 466126 | Schweiz | 5 |
| Swisscanto (CH) Equity Fund Value Switzerland | 562076 | Schweiz | 5 |
| Swisscanto (LU) Equity Fund Top Dividend Europe (ausschüttend) | 2278997 | Luxemburg | 5 |
| Swisscanto (LU) Equity Fund Top Dividend Europe (thesaurierend) | 2279000 | Luxemburg | 5 |



